Online Student Book

 

IAPS: Student Activities

Class Data for IAPS Activity E2/Activity 74, Measuring Speed


Date School City State Measuring average speed over 100cm
Distance (cm) Time (s) Speed (cm/s)
Average 68.5
2012/01/22 James Island Charleston SC 100 2 50
2012/01/22 James Island Charleston SC 100 1 100
2011/10/12 Hudson Middle School Hudson OH 100 5 77
2011/05/25 Beacon Academy Maple Grove MN 100 2 50
2011/05/25 Beacon Academy Maple Grove MN 100 2 42
2011/05/25 Beacon Academy Maple Grove MN 100 2 50
2011/05/25 Beacon Academy maple grove MN 100 2 60
2011/05/25 Beacon Academy Maple Grove MN 100 2 50
2011/05/25 Beacon Academy Maple Grove MN 100 1 78
2011/05/16 Highlands-Hillary Grand Rapids MI 100 1 71
2011/05/16 Highlands-Bissett Grand Rapids MI 100 1 78
2011/04/21 The Waverly School Block E Pasadena CA 100 1 75
2011/04/21 The Waverly School Block D Pasadena CA 100 2 66
2011/04/21 The Waverly School Block A Pasadena CA 100 2 62
2011/04/17 The Berkeley School Berkeley CA 100 1 71
2011/04/14 OLV Northville MI 100 2 72
2011/04/01 pennsville Middle Pennsville NJ 100 1 63
2011/04/01 pennsville Middle Pennsville NJ 100 1 88
2011/03/25 Myrtle Beach Middle Baker-1 Myrtle Beach SC 100 1 61
2011/03/18 Myrtle Beach Middle- Baker 2 Myrtle Beach SC 100 1 74
2011/03/16 Myrtle Beach Middle-Baker 7 Myrtle Beach SC 100 1 72
2011/03/16 Myrtle Beach Middle-Baker 8 Myrtle Beach sc 100 1 57
2011/02/01 CCSMS Charleston SC 100 1 72
2011/01/31 CCSMS Charleston SC 100 1 69
2011/01/02 SVMS Harmony PA 100 2 50
2009/11/06 Conner Middle School T-Walker D Hebron KY 100 1 72
2009/11/06 Conner Middle School T-Walker C Hebron KY 100 1 82
2009/11/06 Conner Middle School T-Walker A Hebron KY 100 1 81
2009/11/05 conner middle school hebron ky 100 1 84
2009/04/24 Charleston Charter School for Math and Science, 8A Charleston SC 100 2 60
2009/04/24 Charleston Charter for Math & Science, 8B Charleston SC 100 2 62
2009/04/24 The Waverly School Block E Pasadena CA 100 1 72
2009/04/24 The Waverly School Block C Pasadena CA 100 1 73
2009/04/24 The Waverly School Block D Pasadena CA 100 1 75
2009/04/24 The Waverly School Block B Pasadena CA 100 1 73
2009/03/24 Cincinnati Hills Christian Academy Cincinnati OH 100 2 68
2009/03/18 Seneca Valley Middle School Harmony PA 100 1 71
2009/02/04 Ridgefield Academy Ridgefield CT 100 2 50
2009/02/04 Ridgefield Academy Ridgefield CT 100 2 61
2009/01/09 Pinewood Preparatory School Summerville SC 100 1 97
2008/05/05 Lakeland Elem/Middle School Baltimore MD 100 1 81
2008/02/18 Ring Lardner Middle School Niles MI 100 1 89
2008/02/18 Ring Lardner Middle School Niles MI 100 1 73
2008/02/07 Reilly Chicago IL 100 1 73
2008/02/07 Reilly 2nd per Chicago IL 100 2 65
2007/12/12 Romig Middle School Anchorage Ak 100 2 56
2007/12/12 Romig Middle School Anchorage Ak 100 2 56
2007/04/18 The Waverly School P.2 Pasadena CA 100 1 67
2007/04/18 The Waverly School P.3 Pasadena CA 100 1 69
2007/04/18 The Waverly School P.4 Pasadena CA 100 2 56
2007/04/18 The Waverly School P.1 Pasadena CA 100 1 70
Back to top