Online Student Book

 

IAPS: Student Activities

Class Data for IAPS Activity E10/Activity 82, Braking Distance


Date School City State Notch A Braking Distance (cm) Notch B Braking Distance (cm) Notch C Braking Distance (cm)
Average 40.227.316.9
2012/05/14 North Aurelius Elementary Mason MI 32 24 12
2012/05/14 North Aurelius Elementary Mason MI 100 75 50
2012/05/10 Lebanon Middle School Lebanon IN 29.0 17.5 8.0
2012/05/10 Lebanon Middle School Lebanon IN 29.0 17.5 8.0
2012/05/10 LMS -2 Lebanon IN 32.0 16.0 11.0
2012/05/10 LMS - 5 Lebanon IN 36.5 23.5 6
2012/05/10 LMS - 3 Lebanon IN 24.0 11.0 7.0
2012/05/08 Riverview Per 5 Huntington IN 19.6 18.5 9.2
2012/05/08 Riverview Per.2 Huntington IN 28 17 11
2012/05/08 Riverview Per 6 Huntington IN 26.5 17.2 10.5
2012/01/04 Haut Gap Middle School Charleston SC 8.5 3.5 1.5
2009/06/11 vapa vista ca 4.5 2.3 1.9
2009/06/11 vapa vista ca 4.5 2.3 1.9
2009/05/08 The Waverly School E Block Pasadena CA 45.6 29.2 16.8
2009/05/08 The Waverly School D Block Pasadena CA 51.7 33.9 19.7
2009/05/08 The Waverly School B Block Pasadena CA 37.9 21.1 14.6
2009/05/08 The Waverly School C Block Pasadena CA 36.7 23.3 12.7
2009/04/08 Cincinnati Hills Block 3 Cincinnati OH 40.4 28.5 20.1
2009/04/08 Cincinnati Hills Block 4 Cincinnati OH 39.7 27.5 18.3
2009/04/08 Cincinnati Hills Block 5 Cincinnati OH 37.4 27.7 18.8
2009/04/08 Cincinnati Hills Block 2 Cincinnati OH 28.5 19 12.5
2009/04/08 Cincinnati Hills Cincinnati OH 33.6 21.4 16.8
2009/02/18 Pennsville Middle School Pennsville NJ 44 32.3 20.3
2008/03/27 Reilly block 3 Chicago IL 43.5 27 18.5
2008/03/27 Reillly block 4 Chicago IL 57.5 37.5 22.5
2008/03/26 Reilly block 1 Chicago IL 39 27 19
2008/03/26 Reilly block 2 Chicago IL 46 31 18.5
2008/03/20 RLMS Niles MI 60 41 24
2008/03/20 Ring Lardner Middle School Niles MI 50 32 19
2008/01/11 Cleveland 308 Group C Chicago Il 45.3 33 28
2008/01/11 Cleveland 308 Group G Chicago Il 48.6 42.6 26
2008/01/11 Cleveland 308 Group D Chicago Il 68.6 46.3 28.6
2008/01/11 Cleveland 308 Group H Chicago Il 69 44.3 30
2008/01/10 Cleveland Chicago IL 48.5 40.5 26.8
2008/01/10 Cleveland Chicago IL 43 26.6 16.3
2008/01/10 Cleveland Chicago IL 26.3 25 16
2008/01/10 Cleveland Chicago IL 57.5 48 31.2
2007/05/09 Cleveland/Green Chicago IL 28.8 13.5 4.5
2007/05/09 Cleveland/Red Chicago IL 46.6 26.5 16.5
2007/05/08 The Waverly School P. 3 Pasadena CA 42.5 33.4 14.6
2007/05/08 The Waverly School P. 2 Pasadena CA 50.8 33 21.5
2007/05/08 The Waverly School P. 4 Pasadena CA 48.3 32.1 18.9
2007/05/08 The Waverly School P. 1 Pasadena CA 40.1 25.8 16.6
Back to top