Online Student Book

 

SALI / IALS: Student Activities

Class Data for SALI/IALS Activity 3, Testing Medicines: A Clinical Trial


Control (received placebo)

Date School City State Compared to Yellow Drink
Same as Yellow Drink (headache the same) Better Than Yellow Drink (headache better) Worse Than Yellow Drink (headache better, but side effects)
Relative Proportion 35.0%39.9%25.1%
2012/02/15 Van Wert Middle School Van Wert OH 11 21 5
2011/10/20 CedarHall Evansville IN 2 4 4
2011/10/20 Cedar Hall evansville IN 2 1 5
2011/10/20 Cedar Hall Evansville IN 4 4 3
2011/10/06 Jungman Chicago IL 8 4 5
2011/10/03 Pennsville Middle School Pennsville NJ 5 11 11
2011/10/03 Lakeland Christian School Lakeland FL 11 5 1
2011/09/29 JL Schofield Middle School Las Vegas NV 29 13 23
2011/09/29 Parents of Middleburg Middle School middleburg PA 8 3 3
2011/09/27 Northshore Junior High Bothell Wa 5 8 3
2011/09/26 Staten Island Academy Staten Island NY 2 4 1
2011/09/23 H.B. duPont Middle School Hockessin DE 19 23 22
2011/09/23 H.B. duPont Hockessin DE 18 19 18
2011/09/23 Newcastle Middle School Newcastle WY 8 5 7
2011/09/21 Cleveland School chicago IL 5 6 1
2011/09/20 Badger Middle School West Bend WI 8 60 4
2011/09/19 North Aurelius Elementary Mason MI 2 6 3
2011/09/19 Clyde Boyd Middle School Sand Springs OK 18 31 13
2011/09/18 Middleburg Middle School Middleburg PA 46 8 12
2011/09/16 Prieto Academy Chicago IL 9 9 9
2011/09/16 Prieto Academy Chicago IL 10 10 10
2011/09/15 North Aurelius Elementary Mason MI 2 11 0
2011/09/14 Badger Middle School West Bend WI 4 2 5
2011/09/13 Valley View 7-4 Denver CO 8 0 0
2011/09/13 Valley View 7-3 Denver CO 5 7 0
2011/09/12 Ocean Bay Middle School Myrtle Beach SC 8 2 12
2011/09/09 Southern Wells Elementary Poneto IN 9 11 9
2011/09/08 Mitchell Junior High School Mitchell IN 32 35 9
2011/09/07 Frankfort Middle School Frankfort IN 39 27 37
2011/09/07 Cincinnati Hills Christian Academy Cincinnati OH 15 14 28
2011/09/06 Bluffton Middle School Bluffton IN 14 25 8
2011/09/06 The Linsly School Wheeling WV 9 8 5
2011/09/01 Smart Intermediate Davenport IA 3 9 0
2011/08/31 Childs Elementary Bloomington IN 4 6 1
2011/08/31 Childs Elementary Bloomington IN 5 1 4
2011/08/31 Childs Elementary Bloomington IN 3 3 4
2011/08/30 Southport Academy Indianapolis IN 6 3 6
2011/08/30 Southport Academy2 Indianapolis IN 5 5 2
2011/08/25 Lionel Hampton Chicago IL 14 14 6
2011/08/25 Mountainside Middle School Scottsdale AZ 19 25 12
2011/08/17 St. Mary's Catholic School Rome GA 2 2 2
2011/08/17 St. Mary's Catholic School Rome GA 2 0 3
2011/05/12 Sidney Glen Port Orchard WA 4 5 3
2011/02/17 Van Wert Middle School Van Wert OH 3 22 10
2011/01/07 Sequim Middle School Sequim WA 12 22 17
2010/12/07 Cumberland Lansing MI 7 29 4
2010/12/07 Cumberland Lansing MI 7 8 3
2010/10/25 Mason Elementary Grand Blanc Mi 10 1 4
2010/10/17 Moultrie Middle School Charleston sc 4 7 2
2010/10/14 REAL Laurel Springs nj 0 2 0
2010/10/04 Pennsville Middle School Pennsville NJ 9 18 11
2010/09/29 Pennsville Middle School Pennsville NJ 4 5 4
2010/09/29 North Aurelius Elementary Mason MI 5 2 6
2010/09/23 Clyde Boyd Middle School Sand Springs OK 6 4 2
2010/09/23 Clyde Boyd Middle School Sand Springs OK 3 6 4
2010/09/21 Brentano Math & Science Academy Chicago IL 3 1 1
2010/09/20 Brentano Math & Science Academy Chicago IL 2 5 0
2010/09/17 North Aurelius Elementary Mason MI 3 6 3
2010/09/16 Gower Middle School Burr Ridge IL 26 13 4
2010/09/15 Hinton School-314 Chicago IL 3 5 5
2010/09/15 Hinton School-312 Chicago IL 1 7 8
2010/09/15 Our Lady of Victory Northville MI 2 23 0
2010/09/13 Greensburg Salem Middle School Greensburg PA 17 9 17
2010/09/09 Ocean Bay Middle Myrtle Beach SC 11 26 7
2010/09/09 Defiance Junior High Defiance OH 19 15 9
2010/09/09 Cincinnati Hills Christian Academy Cincinnati OH 25 14 7
2010/09/07 Forestbrook Middle Myrtle Beach SC 6 3 0
2010/09/07 Forestbrook Middle Myrtle Beach SC 4 3 4
2010/09/07 Forestbrook Middle Myrtle Beach SC 7 4 1
2010/09/07 Forestbrook Middle Myrtle Beach SC 2 7 1
2010/09/07 Forestbrook Middle Myrtle Beach SC 20 15 18
2010/09/07 The Linsly School Wheeling WV 2 1 17
2010/09/07 Forestbrook Middle MM7 Myrtle Beach SC 2 5 2
2010/09/07 FMS Oshima 6 Myrtle Beach SC 3 5 2
2010/09/07 Forestbrook Middle MM6 Myrtle BEach SC 2 5 4
2010/09/07 FMS Oshima 7 Myrtle Beach SC 0 6 5
2010/09/03 Ocean Bay Middle Myrtle Beach SC 31 80 33
2010/09/01 Fred Savers - Northwest Jr. High Coralville IA 8 5 3
2010/09/01 Genius Penguins - Northwest Jr. High Coralville IA 3 7 2
2010/09/01 Scurvy Dogs - Northwest Jr. High Coralville IA 4 10 2
2010/09/01 The Pellagra Squad - Northwest Jr. High Coralville IA 1 11 0
2010/09/01 CHCA Cincinnati Oh 0 0 4
2010/09/01 Lemon Squeezers - Northwest Jr. High Coralville IA 4 11 1
2010/09/01 The Side Effects - Northwest Jr. High Coralville IA 5 8 1
2010/08/30 VVE 8-2 Denver CO 6 4 0
2010/08/30 VVE 7-2 Denver CO 7 4 3
2010/08/30 VVE 8-1 Denver CO 2 11 1
2010/08/30 VVE 7-1 Denver CO 5 10 1
2010/08/30 Lionel Hampton Chicago IL 6 12 5
2010/08/30 Deseart Canyon MS Scottsdale Az 21 27 7
2010/08/30 Navajo Elementary Scottsdale AZ 13 19 10
2010/08/27 Little Village Academy:303 Chicago IL 4 5 2
2010/08/27 Little Village Academy Chicago IL 4 5 2
2010/08/27 Desert Canyon Middle Scottsdale Az 10 12 11
2010/08/26 Mountainside 1st hour Scottsdale AZ 6 6 4
2010/08/26 Desert Canyon MS Scottsdale Az 1 7 0
2010/08/26 Mountainside 3rd hour Scottsdale AZ 6 5 5
2010/08/26 Mountainside 4th hour Scottsdale AZ 3 11 2
2010/08/26 Mountainside 7th hour Scottsdale AZ 9 5 1
2010/08/24 South Habersham Middle Cornelia GA 28 21 13
2010/08/17 St. Mary's School Rome GA 6 1 1
2010/08/17 St. Mary's School Rome GA 3 3 2
2010/02/12 Van Wert Middle School Van Wert OH 13 15 6
2010/01/19 Sequim Middle School Sequim WA 15 33 13
2009/12/04 North Aurelius Elementary Mason MI 0 9 5
2009/10/16 Burkholder MS Henderson NV 25 12 23
2009/10/14 Pennsville Middle School Polk Periods 2 and 8 Pennsville NJ 8 7 1
2009/10/11 smms366 brookyn Ny 25 5 0
2009/10/07 Standish-Sterling Middle School Standish MI 8 3 0
2009/10/06 Northern Burlington Middle School Columbus NJ 25 16 11
2009/09/30 Monterey Community Thornton CO 3 11 0
2009/09/28 Southern Wells Elementary Poneto IN 2 20 11
2009/09/28 Pennsville Middle School Pennsville NJ 14 13 9
2009/09/25 CICS Basil Chicago IL 12 14 125
2009/09/24 Jungman 305 Chicago IL 6 4 1
2009/09/24 Jungman 303 Chicago IL 7 5 1
2009/09/24 Highlands-Emelander Grand Rapids MI 4 2 0
2009/09/24 Holy Family Catholic Academy Inverness IL 5 2 1
2009/09/23 Highlands-Hillary Grand Rapids MI 3 2 3
2009/09/23 Highlands-Bissett Grand Rapids MI 1 3 4
2009/09/23 Knox Prep School San Diego CA 9 21 0
2009/09/18 Yates Elementary Chicago IL 9 8 6
2009/09/15 Horizon Middle School Ferndale WA 5 6 0
2009/09/10 Ocean Bay Middle Myrtle Beach SC 46 19 39
2009/09/10 West Austin TX 22 34 11
2009/09/08 Forestbrook Myrtle Beach SC 3 3 5
2009/09/08 Forestbrook Myrtle Beach SC 2 7 3
2009/09/08 Forestbrook Myrtle Beach SC 5 3 3
2009/09/08 Forestbrook Myrtle Beach SC 4 7 0
2009/09/04 CC Griffin Middle School Concord NC 17 18 11
2009/09/02 Lee (room 208) Chicago Il 5 10 1
2009/09/02 Lee (room 210) Chicago Il 3 7 2
2009/09/02 Lee (Room 207) Chicago Il 4 10 2
2009/09/02 Lee (r00m 209) Chicago Il 11 4 0
2009/08/31 Northwest Jr. High Coralville IA 5 6 1
2009/08/31 Northwest Jr. High Coralville IA 2 5 2
2009/08/31 Northwest Jr. High Coralville IA 1 8 3
2009/08/31 Northwest Jr. High Coralville IA 8 4 0
2009/08/31 Northwest Jr. High Coralville IA 10 0 1
2009/08/31 Northwest Jr. High Coralville IA 6 5 0
2009/08/31 Desert Canyon Middle School Scottsdale AZ 26 32 14
2009/08/27 JB Young Davenport IA 0 6 0
2009/08/24 South Habersham Middle School Cornelia GA 8 56 8
2009/08/20 PECK ELEM SCHOOL Chicago IL 23 22 16
2009/07/30 Loyola Chicago IL 5 1 4
2009/06/18 Cleveland Chicago Il 3 3 2
2009/06/11 VAPA Vista CA 52 14 3
2009/02/13 Van Wert Middle School Van Wert OH 12 13 9
2009/01/29 Sequim Middle School Sequim WA 6 20 14
2008/10/08 Burkholder MS Henderson NV 21 24 17
2008/09/23 Pennsville Middle School Pennsville NJ 3 18 2
2008/09/16 Leavitt Middle School Las Vegas NV 23 27 19
2008/09/16 Leavitt Middle School Las Vegas NV 23 27 19
2008/09/09 The Linsly School Wheeling WV 5 12 5
2008/09/02 Bridgetown Middle School Core 1 Cincinnati OH 4 7 0
2008/09/02 Bridgetown Middle School Core 3 Cincinnati OH 4 6 0
2008/09/02 Bridgetown Middle School Core 4 Cincinnati OH 4 5 3
2008/08/27 Desert Canyon Middle Scottsdale AZ 19 12 14
2008/08/25 Navajo Elementary Scottsdale AZ 14 7 16
2008/02/29 Sequim Middle School Sequim WA 8 0 4
2007/09/27 Park City Prep Charter School Bridgeport CT 15 0 1
2007/09/25 Pennsville Middle School Pennsville NJ 4 7 11
2007/09/19 Challenger Middle School San Diego CA 4 5 6
2007/09/19 Challenger Middle School San Diego CA 4 2 9
2007/09/19 Challenger Middle School San Diego CA 2 1 11
2007/09/19 Challenger Middle School San Diego CA 2 2 12
2007/09/14 Yates 313 Chicago IL 6 7 3
2007/09/13 Northwest Cabarrus Middle School Concord NC 16 20 11
2007/09/13 Yates 316 Chicago IL 8 6 2
2007/08/31 HFCA Inverness IL 1 3 0
2007/08/31 Holy Family Catholic Academy Inverness IL 1 3 0
2007/08/31 McClellanville Middle 2nd period McClellanville SC 5 1 0
2007/08/31 Holy Family Catholic Academy Inverness IL 1 5 0
2007/08/31 HFCA Inverness IL 1 3 0
2007/08/30 The Linsly Scool Wheeling WV 5 10 4
2007/08/30 The Linsly School Wheeling WV 5 10 4
2007/02/16 Clemmons Middle School Winston-Salem NC 22 29 12
2006/10/31 Rye Country Day School Rye NY 10 15 6
2006/10/06 Sedway Middle School Norht Las Vegas NV 49 21 0
2006/10/05 northern burlington middle school columbus NJ 9 31 6
2006/10/04 Northern Burlington Middle School Columbus NJ 16 16 12
2006/10/04 Northern Burlington County Middle School Columbus NJ 10 32 5
2006/10/04 Rogich Middle School Las Vegas NV 28 50 21
2006/10/04 Northern Burlington Middle School Columbus NJ 2 39 6
2006/10/04 Bob Miller Henderson NV 9 62 2
2006/10/04 John Walsh Elementary Chicago IL 7 3 5
2006/10/04 John Walsh Elementary Chicago IL 7 3 5
2006/10/03 Pennsville Middle School Pennsville NJ 11 4 1
2006/10/02 Pennsville Middle School Pennsville NJ 9 8 5
2006/09/27 F.D.Stubbs - 110 Wilmington DE 10 1 3
2006/09/27 F.D.Stubbs - 110 Wilmington DE 10 1 3
2006/09/26 West Park Academy Chicago IL 44 19 21
2006/09/26 Golden Eagle Charter School Mt. Shasta CA 4 0 0
2006/09/26 West Park Academy Chicago IL 44 19 21
2006/09/26 MICDS St. Louis MO 25 12 0
2006/09/25 Hyde Park Las Vegas NV 13 13 7
2006/09/25 F.D. Stubbs - Room 108 Wilmington DE 3 7 2
2006/09/25 F.D. Stubbs - Room 108 Wilmington DE 3 7 2
2006/09/22 Schofield MS Las Vegas NV 18 28 14
2006/09/18 Mason Intermediate Mason OH 9 4 4
2006/09/14 Yates School Chicago IL 6 11 9
2006/09/12 Farb Middle San Diego CA 6 24 8
2006/09/11 C.C. Griffin Middle School Concord NC 29 14 9
2006/09/11 The Waverly School Pasadena CA 15 10 5
2006/09/06 McClellanville Middle3 McClellanville SC 3 0 0
2006/09/06 mcclellanville middle 7 mcclellanville sc 3 2 1
2006/09/06 Defiance Junior High Defiance OH 24 20 8
2006/08/30 Northwest Jr. High Iowa City IA 33 11 28
2006/08/30 JIMS Charleston sc 10 0 0
2006/08/28 CHCA Cincinnati OH 3 11 8
2005/11/28 Farb Middle School San Diego CA 20 12 13
2005/11/02 Holly Ridge Middle School Holly Ridge NC 28 4 24
2005/10/12 Rye Country Day School Rye NY 12 9 5
2005/10/10 Windsor Middle School Windsor CO 24 26 14
2005/10/04 Northern Burlington Middle School Columbus NJ 14 31 8
2005/10/04 Lochburn Middle School Lakewood WA 10 18 1
2005/10/03 Pennsville Middle School Pennsville NJ 5 1 2
2005/10/03 Pennsville Middle School Pennsville NJ 8 2 0
2005/10/03 Healy Chicago IL 27 21 10
2005/09/22 Pennsville Middle School Pennsville NJ 13 15 6
2005/09/21 Stewart School Chicago IL 2 4 3
2005/09/20 Jefferson Middle School Winston-Salem NC 15 17 9
2005/09/19 Yates School Chicago IL 11 8 5
2005/09/16 Grower Middle School Burr Ridge IL 15 16 17
2005/09/16 Challenger Middle School Mira Mesa CA 11 29 13
2005/09/14 McClellanville Middle School McClellanville Sc 0 2 2
2005/09/14 McClellanville Middle School McClellanville SC 1 0 4
2005/09/14 McClellanville Middle School McClellanville SC 0 3 3
2005/09/14 McClellanville Middle School McClellanville SC 0 3 4
2005/09/14 C.C. Griffin Middle School Concord NC 21 14 13
2005/09/13 Pulaski Intermediate School Wilmington DE 1 14 7
2005/09/13 Mary Institute and St. Louis Country Day School St. Louis MO 20 35 14
2005/09/09 Fort Johnson Middle School Charleston SC 18 20 4
2005/09/08 West Ashley Middle School Charleston SC 20 5 5
2005/09/08 Clyde Boyd Middle School Sand Springs OK 23 37 12
2005/09/06 North Cabarrus Middle School Concord NC 15 16 16
2005/09/04 Martin Luther King, Jr. Early College Denver CO 2 15 0
2005/09/02 Sidney Middle School Sidney OH 17 23 09
2005/08/31 Cininnati Hills Christian Academy Cincinnati OH 4 17 6
2005/02/08 McLoughlin Pasco WA 14 5 18
2004/11/23 Challenger Middle School Mira Mesa CA 30 37 25
2004/10/29 Mary Institute and St. Louis Country Day School St. Louis MO 32 39 4
2004/10/22 Isaac E. Young Middle School New Rochelle NY 2 2 10
2004/10/11 Ferndale Middle School Ferndale MI 11 29 1
2004/10/07 Pennsville Middle School Pennsville NJ 3 4 3
2004/10/07 Pennsville Middle School Pennsville NJ 6 0 6
2004/10/07 Geo. Washington Elementary School Chicago IL 12 10 5
2004/10/07 Pennsville Middle School Pennsville NJ 1 3 4
2004/10/04 Northwest Cabarrus Middle School Concord NC 13 22 8
2004/09/30 P.S. 229Q Woodside NY 3 6 1
2004/09/28 Pennsville Middle School Pennsville NJ 9 1 1
2004/09/28 Pennsville Middle School Pennsville NJ 5 4 3
2004/09/28 Pennsville Middle School Pennsville NJ 4 2 5
2004/09/28 Pennsville Middle School Pennsville NJ 0 7 5
2004/09/27 Horace Mann Middle School San Diego CA 22 10 10
2004/09/23 Moultrie Middle School Mt. Pleasant SC 13 20 9
2004/09/21 Haines School Chicago IL 6 1 3
2004/09/20 Wilbraham and Monson Academy Wilbraham MA 4 6 2
2004/09/18 Lafayette School Chicago IL 4 7 4
2004/09/18 Newberry Academy Chicago IL 5 7 5
2004/09/18 Newberry Academy Chicago IL 3 5 7
2004/09/10 Clyde Boyd Middle School Sand Springs OK 36 20 14
2004/09/10 Healy Middle School Chicago IL 22 42 11
2004/09/03 Sidney Middle School Sidney OH 9 20 7
2004/08/31 Vista Academy (Period 2) Vista CA 10 3 2
2004/08/31 Vista Academy (Period 5) Vista CA 9 1 4
2004/08/31 Vista Academy (Period 4) Vista CA 7 5 3
2004/08/31 Vista Academy (Period 6) Vista CA 4 9 3
2004/08/18 Laing Middle School Mt. Pleasant SC 20 21 11
2004/08/18 Laing Middle School Mt. Pleasant SC 12 0 24
2003/10/14 Watkins Middle School Pataskala OH 18 10 14
2003/10/10 Rye Country Day School Rye NY 6 1 1
2003/10/10 Rye Country Day School Rye NY 5 3 0
2003/10/10 Rye Country Day School Rye NY 3 4 1
2003/10/10 Rye Country Day School Rye NY 5 3 0
2003/09/24 Pennsville Middle School Pennsville NJ 2 5 4
2003/09/24 Pennsville Middle School Pennsville NJ 4 2 5
2003/09/24 Pennsville Middle School Pennsville NJ 0 3 8
2003/09/24 Pennsville Middle School Pennsville NJ 0 3 6
2003/09/23 Wilbraham and Monson Academy Wilbraham MA 3 2 7
2003/09/16 Burnside Academy Chicago IL 8 20 0
2003/09/12 Vista Academy p4 Vista CA 10 4 2
2003/09/12 Vista Academy p6 Vista CA 8 5 3
2003/09/12 Vista Academy Vista CA 3 12 0
2003/09/12 Vista Academy p5 Vista CA 9 5 1
2003/09/12 Forestbrook Middle School Myrtle Beach SC 3 2 11
2003/09/12 Forestbrook Middle School Myrtle Beach SC 11 5 0
2003/09/12 Forestbrook Middle School Myrtle Beach SC 4 7 0
2003/09/12 Forestbrook Middle School Myrtle Beach SC 4 3 7
2003/09/10 Wood Oaks Junior High School Northbrook IL 20 11 19
2003/09/09 Laing Middle School Mt. Pleasant SC 15 8 13
2003/08/13 Fort Johnson Middle School Charleston SC 1 4 3
2003/07/30 Stuyvesant Middle School New York NY 12 2 5
2002/10/10 Rye County Day School Rye NY 1 5 0
2002/10/10 Rye County Day School Rye NY 2 6 0
2002/10/10 Rye County Day School Rye NY 2 4 2
2002/10/10 Palm Middle School Lemon Grove CA 1 9 4
2002/10/10 Rye County Day School Rye NY 1 5 2
2002/10/10 Palm Middle School Lemon Grove CA 2 5 7
2002/10/10 Palm Middle School Lemon Grove CA 5 8 0
2002/10/10 Palm Middle School Lemon Grove CA 3 7 2
2002/10/10 Palm Middle School Lemon Grove CA 3 9 1
2002/10/02 Moultrie Middle School Mt. Pleasant SC 1 7 4
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 3 7
2002/10/02 Hawthorne Junior High School Vernon Hills IL 4 8 22
2002/10/02 Moultrie Middle School Mt. Pleasant SC 2 10 1
2002/10/02 Moultrie Middle School Mt. Pleasant SC 10 3 2
2002/10/02 Moultrie Middle School Mt. Pleasant SC 1 0 10
2002/10/02 Moultrie Middle School Mt. Pleasant SC 14 3 0
2002/10/02 Moultrie Middle School Mt. Pleasant SC 7 0 5
2002/09/26 Ridgewood IS 93 NY NY 0 13 2
2002/09/20 Dunbar Magnet Middle School Little Rock AR 1 2 1
2002/09/20 Pennsville Middle School Pennsville NJ 2 3 8
2002/09/19 Pennsville Middle School Pennsville NJ 2 7 2
2002/09/19 Pennsville Middle School Pennsville NJ 5 9 11
2002/09/17 The Wheeler School Providence RI 11 12 8
2002/09/16 Daviess County Middle School Owensboro KY 23 14 15
2002/09/13 Mannington School Salem NJ 1 3 1
2002/09/12 Bridgeview Middle School Sidney OH 18 19 13
2002/09/12 Van Wert Middle School Van Wert OH 15 7 12
2002/09/12 Ridgefield Academy Ridgefield CT 3 6 5
2002/09/12 Gilbert Junior/Senior High School Gilbert IA 14 10 9
2002/09/10 Southwest Middle School Little Rock AR 6 1 0
2002/09/10 Southwest Middle School Little Rock AR 0 11 0
2002/09/10 Southwest Middle School Little Rock AR 0 12 2
2002/09/10 Hardin Middle School Hardin MT 7 37 7
2002/09/06 Forestbrook Middle School Myrtle Beach SC 0 4 4
2002/09/06 Forestbrook Middle School Myrtle Beach SC 11 0 1
2002/09/06 Forestbrook Middle School Myrtle Beach SC 7 1 1
2002/09/06 Forestbrook Middle School Myrtle Beach SC 4 8 0
2002/09/04 Laing Middle School Mt. Pleasant SC 0 13 2
2002/09/04 Laing Middle School Mt. Pleasant SC 3 10 3
2002/09/03 West Ashley Middle School Charleston SC 0 3 61
2002/09/03 Laing Middle School Mt. Pleasant SC 7 6 5
2002/08/29 C.E. Williams Magnet Charleston SC 16 11 15
2002/08/27 Meadowlark Middle School Winston-Salem NC 18 20 27
2002/01/24 Maize Middle School Maize KS 3 5 8
Back to top

Treatment (received medicine)

Date School City State Compared to Yellow Drink
Same as Yellow Drink (headache the same) Better Than Yellow Drink (headache better) Worse Than Yellow Drink (headache better, but side effects)
Relative Proportion 6.1%83.6%10.4%
2012/02/15 Van Wert Middle School Van Wert OH 0 34 1
2011/10/20 CedarHall Evansville IN 1 6 3
2011/10/20 Cedar Hall evansville IN 1 9 0
2011/10/20 Cedar Hall Evansville IN 1 7 3
2011/10/06 Jungman Chicago IL 0 7 4
2011/10/03 Pennsville Middle School Pennsville NJ 0 32 2
2011/10/03 Lakeland Christian School Lakeland FL 0 6 0
2011/09/29 JL Schofield Middle School Las Vegas NV 10 63 3
2011/09/29 Parents of Middleburg Middle School middleburg PA 2 6 1
2011/09/27 Northshore Junior High Bothell Wa 0 14 0
2011/09/26 Staten Island Academy Staten Island NY 0 4 3
2011/09/23 H.B. duPont Middle School Hockessin DE 16 47 8
2011/09/23 H.B. duPont Hockessin DE 3 58 2
2011/09/23 Newcastle Middle School Newcastle WY 1 25 1
2011/09/21 Cleveland School chicago IL 7 5 2
2011/09/20 Badger Middle School West Bend WI 1 55 16
2011/09/19 North Aurelius Elementary Mason MI 0 9 0
2011/09/19 Clyde Boyd Middle School Sand Springs OK 6 48 11
2011/09/18 Middleburg Middle School Middleburg PA 3 34 1
2011/09/16 Prieto Academy Chicago IL 9 9 9
2011/09/16 Prieto Academy Chicago IL 10 10 10
2011/09/15 North Aurelius Elementary Mason MI 1 11 0
2011/09/14 Badger Middle School West Bend WI 0 10 0
2011/09/13 Valley View 7-4 Denver CO 0 14 2
2011/09/13 Valley View 7-3 Denver CO 0 11 0
2011/09/12 Ocean Bay Middle School Myrtle Beach SC 0 53 2
2011/09/09 Southern Wells Elementary Poneto IN 0 20 2
2011/09/08 Mitchell Junior High School Mitchell IN 0 53 1
2011/09/07 Frankfort Middle School Frankfort IN 2 84 30
2011/09/07 Cincinnati Hills Christian Academy Cincinnati OH 1 37 6
2011/09/06 Bluffton Middle School Bluffton IN 0 46 1
2011/09/06 The Linsly School Wheeling WV 0 19 4
2011/09/01 Smart Intermediate Davenport IA 1 14 1
2011/08/31 Childs Elementary Bloomington IN 0 11 0
2011/08/31 Childs Elementary Bloomington IN 2 10 0
2011/08/31 Childs Elementary Bloomington IN 2 7 3
2011/08/30 Southport Academy Indianapolis IN 1 7 4
2011/08/30 Southport Academy2 Indianapolis IN 0 11 0
2011/08/25 Lionel Hampton Chicago IL 4 27 5
2011/08/25 Mountainside Middle School Scottsdale AZ 1 48 10
2011/08/17 St. Mary's Catholic School Rome GA 0 6 0
2011/08/17 St. Mary's Catholic School Rome GA 0 4 1
2011/05/12 Sidney Glen Port Orchard WA 0 11 0
2011/02/17 Van Wert Middle School Van Wert OH 2 24 2
2011/01/07 Sequim Middle School Sequim WA 0 33 10
2010/12/07 Cumberland Lansing MI 0 0 0
2010/12/07 Cumberland Lansing MI 0 21 1
2010/10/25 Mason Elementary Grand Blanc Mi 0 11 0
2010/10/17 Moultrie Middle School Charleston sc 0 14 3
2010/10/14 REAL Laurel Springs nj 1 1 0
2010/10/04 Pennsville Middle School Pennsville NJ 2 31 3
2010/09/29 Pennsville Middle School Pennsville NJ 1 12 2
2010/09/29 North Aurelius Elementary Mason MI 2 12 1
2010/09/23 Clyde Boyd Middle School Sand Springs OK 0 10 2
2010/09/23 Clyde Boyd Middle School Sand Springs OK 7 2 4
2010/09/21 Brentano Math & Science Academy Chicago IL 0 10 3
2010/09/20 Brentano Math & Science Academy Chicago IL 0 9 3
2010/09/17 North Aurelius Elementary Mason MI 0 13 1
2010/09/16 Gower Middle School Burr Ridge IL 7 42 2
2010/09/15 Hinton School-314 Chicago IL 0 10 1
2010/09/15 Hinton School-312 Chicago IL 0 5 0
2010/09/15 Our Lady of Victory Northville MI 1 21 2
2010/09/13 Greensburg Salem Middle School Greensburg PA 2 37 6
2010/09/09 Ocean Bay Middle Myrtle Beach SC 1 34 0
2010/09/09 Defiance Junior High Defiance OH 0 39 3
2010/09/09 Cincinnati Hills Christian Academy Cincinnati OH 2 39 4
2010/09/07 Forestbrook Middle Myrtle Beach SC 4 4 0
2010/09/07 Forestbrook Middle Myrtle Beach SC 1 7 1
2010/09/07 Forestbrook Middle Myrtle Beach SC 1 10 0
2010/09/07 Forestbrook Middle Myrtle Beach SC 0 11 0
2010/09/07 Forestbrook Middle Myrtle Beach SC 1 30 0
2010/09/07 The Linsly School Wheeling WV 1 1 22
2010/09/07 Forestbrook Middle MM7 Myrtle Beach SC 0 8 1
2010/09/07 FMS Oshima 6 Myrtle Beach SC 0 10 0
2010/09/07 Forestbrook Middle MM6 Myrtle BEach SC 0 15 0
2010/09/07 FMS Oshima 7 Myrtle Beach SC 0 9 2
2010/09/03 Ocean Bay Middle Myrtle Beach SC 5 120 6
2010/09/01 Fred Savers - Northwest Jr. High Coralville IA 0 10 0
2010/09/01 Genius Penguins - Northwest Jr. High Coralville IA 0 7 0
2010/09/01 Scurvy Dogs - Northwest Jr. High Coralville IA 0 12 0
2010/09/01 The Pellagra Squad - Northwest Jr. High Coralville IA 6 9 1
2010/09/01 CHCA Cincinnati Oh 0 5 1
2010/09/01 Lemon Squeezers - Northwest Jr. High Coralville IA 1 9 2
2010/09/01 The Side Effects - Northwest Jr. High Coralville IA 0 12 0
2010/08/30 VVE 8-2 Denver CO 0 12 0
2010/08/30 VVE 7-2 Denver CO 0 12 0
2010/08/30 VVE 8-1 Denver CO 0 12 0
2010/08/30 VVE 7-1 Denver CO 1 10 0
2010/08/30 Lionel Hampton Chicago IL 1 33 1
2010/08/30 Deseart Canyon MS Scottsdale Az 3 44 1
2010/08/30 Navajo Elementary Scottsdale AZ 3 35 1
2010/08/27 Little Village Academy:303 Chicago IL 0 11 1
2010/08/27 Little Village Academy Chicago IL 0 11 1
2010/08/27 Desert Canyon Middle Scottsdale Az 2 31 0
2010/08/26 Mountainside 1st hour Scottsdale AZ 0 13 0
2010/08/26 Desert Canyon MS Scottsdale Az 0 9 2
2010/08/26 Mountainside 3rd hour Scottsdale AZ 1 14 0
2010/08/26 Mountainside 4th hour Scottsdale AZ 2 15 0
2010/08/26 Mountainside 7th hour Scottsdale AZ 0 13 1
2010/08/24 South Habersham Middle Cornelia GA 26 31 6
2010/08/17 St. Mary's School Rome GA 1 7 1
2010/08/17 St. Mary's School Rome GA 3 8 0
2010/02/12 Van Wert Middle School Van Wert OH 3 33 0
2010/01/19 Sequim Middle School Sequim WA 3 60 7
2009/12/04 North Aurelius Elementary Mason MI 0 11 2
2009/10/16 Burkholder MS Henderson NV 4 51 3
2009/10/14 Pennsville Middle School Polk Periods 2 and 8 Pennsville NJ 0 18 0
2009/10/11 smms366 brookyn Ny 4 22 2
2009/10/07 Standish-Sterling Middle School Standish MI 0 13 1
2009/10/06 Northern Burlington Middle School Columbus NJ 7 39 4
2009/09/30 Monterey Community Thornton CO 0 9 1
2009/09/28 Southern Wells Elementary Poneto IN 3 11 12
2009/09/28 Pennsville Middle School Pennsville NJ 1 33 2
2009/09/25 CICS Basil Chicago IL 1 54 58
2009/09/24 Jungman 305 Chicago IL 0 7 1
2009/09/24 Jungman 303 Chicago IL 0 8 0
2009/09/24 Highlands-Emelander Grand Rapids MI 0 15 0
